Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 234.63 mm x 2.62 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 348,35 | Details | Quote |
|
O-ring 240.67 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 820,80 | Details | Quote |
|
O-ring 240.67 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 974,33 | Details | Quote |
|
O-ring 240.89 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 449,84 | Details | Quote |
|
O-ring 240.98 mm x 2.62 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 368,44 | Details | Quote |
|
O-ring 247.02 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 875,89 | Details | Quote |
|
O-ring 247.24 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 460,92 | Details | Quote |
|
O-ring 247.33 mm x 2.62 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 378,06 | Details | Quote |
|
O-ring 253.57 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 896,26 | Details | Quote |
|
O-ring 253.57 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.074,63 | Details | Quote |
|
O-ring 253.59 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 477,11 | Details | Quote |
|
O-ring 266.07 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 859,97 | Details | Quote |
|
O-ring 266.07 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.121,30 | Details | Quote |
|
O-ring 266.3 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 494,53 | Details | Quote |
|
O-ring 278.77 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 895,62 | Details | Quote |
|
O-ring 278.77 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.157,31 | Details | Quote |
|
O-ring 279 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 533,27 | Details | Quote |
|
O-ring 291.47 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 962,46 | Details | Quote |
|
O-ring 291.47 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.188,67 | Details | Quote |
|
O-ring 291.7 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 556,34 | Details | Quote |
|
O-ring 304.17 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 984,74 | Details | Quote |
|
O-ring 304.17 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.282,50 | Details | Quote |
|
O-ring 304.39 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 571,51 | Details | Quote |
|
O-ring 316.87 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.311,03 | Details | Quote |
|
O-ring 329.57 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.094,00 | Details | Quote |
|
O-ring 329.57 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.341,93 | Details | Quote |
|
O-ring 329.8 mm x 3.53 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 602,65 | Details | Quote |
|
O-ring 342.27 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.378,50 | Details | Quote |
|
O-ring 354.97 mm x 5.33 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.117,28 | Details | Quote |
|
O-ring 354.97 mm x 6.99 mm | Black | FFKM - FFPM | 60 Shore A | None | 0 | € 1.442,63 | Details | Quote |
With the 60 Shore A hardness of our FFKM O-Rings - F606Z94, experience performance that's never been seen before. These O-rings, which are designed to endure severe temperatures, can firmly tolerate a broad temperature range of -25 °C to +270 °C. Unleash their resilience to chemicals, which makes them perfect for a variety of industrial uses. With their typical qualities, these FFKM O-rings go above and beyond, guaranteeing resistance to ozone, weather, and age. Invest in a sealing system that excels in dependability and longevity to elevate your operations. Put your trust in F606Z94 for outstanding performance that closes deals in difficult situations. Invest in greatness, where durability and quality collide.
Didn't find the right FFKM O-Rings - 60 Shore A - F606Z94?
Complete the form below and we will help you!
All items marked with a * are required.