Product | Approval | Hardness | Material | Color | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 215.27 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 108,39 | Details | Quote |
|
O-ring 221.6 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 113,50 | Details | Quote |
|
O-ring 227.97 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 118,38 | Details | Quote |
|
O-ring 234.3 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 118,38 | Details | Quote |
|
O-ring 240.67 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 123,88 | Details | Quote |
|
O-ring 247 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 128,98 | Details | Quote |
|
O-ring 253.37 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 128,98 | Details | Quote |
|
O-ring 259.7 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 6 | € 133,25 | Details | |
|
O-ring 266.07 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 133,25 | Details | Quote |
|
O-ring 272.4 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 139,24 | Details | Quote |
|
O-ring 278.77 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 144,34 | Details | Quote |
|
O-ring 285.1 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 149,47 | Details | Quote |
|
O-ring 291.47 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 149,47 | Details | Quote |
|
O-ring 297.8 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 154,83 | Details | Quote |
|
O-ring 304.17 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 154,83 | Details | Quote |
|
O-ring 316.87 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 159,96 | Details | Quote |
|
O-ring 329.57 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 144,45 | Details | Quote |
|
O-ring 342.27 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 148,93 | Details | Quote |
|
O-ring 354.97 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 153,41 | Details | Quote |
|
O-ring 367.67 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 157,88 | Details | Quote |
|
O-ring 380.37 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 157,88 | Details | Quote |
|
O-ring 393.07 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 162,36 | Details | Quote |
|
O-ring 417.96 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 164,80 | Details | Quote |
|
O-ring 430.66 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 169,24 | Details | Quote |
|
O-ring 443.36 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 173,92 | Details | Quote |
|
O-ring 456.06 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 178,36 | Details | Quote |
|
O-ring 468.76 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 180,69 | Details | Quote |
|
O-ring 481.46 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 183,68 | Details | Quote |
|
O-ring 494.16 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 186,68 | Details | Quote |
|
O-ring 506.86 mm x 6.99 mm | FDA - EC1935/2004 - USP Class VI - BAM | 70 Shore A | FKM - FPM - Viton | Black | 0 | € 189,56 | Details | Quote |
Didn't find the right FKM O-Rings - 70 Shore A - Superior?
Complete the form below and we will help you!
All items marked with a * are required.