Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 53.7 mm x 1.78 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 11,28 | Details | Quote |
|
O-ring 56.87 mm x 1.78 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 11,80 | Details | Quote |
|
O-ring 60.05 mm x 1.78 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 12,36 | Details | Quote |
|
O-ring 63.22 mm x 1.78 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 12,95 | Details | Quote |
|
O-ring 66.4 mm x 1.78 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 13,46 | Details | Quote |
|
O-ring 69.57 mm x 1.78 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 14,01 | Details | Quote |
|
O-ring 72.75 mm x 1.78 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 14,53 | Details | Quote |
|
O-ring 4 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,42 | Details | Quote |
|
O-ring 5 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,42 | Details | Quote |
|
O-ring 6 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,42 | Details | Quote |
|
O-ring 7 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,42 | Details | Quote |
|
O-ring 8 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,47 | Details | Quote |
|
O-ring 9 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,50 | Details | Quote |
|
O-ring 10 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,62 | Details | Quote |
|
O-ring 11 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,65 | Details | Quote |
|
O-ring 12 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,77 | Details | Quote |
|
O-ring 13 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 3,97 | Details | Quote |
|
O-ring 14 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 4,25 | Details | Quote |
|
O-ring 15 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 4,48 | Details | Quote |
|
O-ring 16 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 4,63 | Details | Quote |
|
O-ring 17 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 4,83 | Details | Quote |
|
O-ring 18 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 4,94 | Details | Quote |
|
O-ring 19 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 5,03 | Details | Quote |
|
O-ring 20 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 5,14 | Details | Quote |
|
O-ring 21 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 5,57 | Details | Quote |
|
O-ring 22 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 5,72 | Details | Quote |
|
O-ring 23 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 5,89 | Details | Quote |
|
O-ring 24 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 6,19 | Details | Quote |
|
O-ring 25 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 6,43 | Details | Quote |
|
O-ring 26 mm x 2 mm | Black | FKM - FPM - Viton | 70 Shore A | FDA - EC1935/2004 - USP Class VI - BAM | 0 | € 6,66 | Details | Quote |
Didn't find the right FKM O-Rings - 70 Shore A - Superior?
Complete the form below and we will help you!
All items marked with a * are required.