Product | Approval | Hardness | Material | Color | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 56.52 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 370 | € 15,57 | Details | |
|
O-ring 53.34 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 282 | € 15,10 | Details | |
|
O-ring 50.16 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 47 | € 14,65 | Details | |
|
O-ring 47 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 713 | € 14,21 | Details | |
|
O-ring 43.82 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 918 | € 13,78 | Details | |
|
O-ring 40.65 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 404 | € 13,37 | Details | |
|
O-ring 37.47 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 94 | € 12,97 | Details | |
|
O-ring 34.29 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 773 | € 12,58 | Details | |
|
O-ring 32.69 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1130 | € 12,20 | Details | |
|
O-ring 31.12 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1083 | € 11,84 | Details | |
|
O-ring 29.51 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1159 | € 11,48 | Details | |
|
O-ring 27.93 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 969 | € 11,14 | Details | |
|
O-ring 26.34 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 923 | € 10,80 | Details | |
|
O-ring 24.77 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1319 | € 10,48 | Details | |
|
O-ring 23.17 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1272 | € 10,16 | Details | |
|
O-ring 21.59 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1441 | € 9,86 | Details | |
|
O-ring 19.99 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1790 | € 9,56 | Details | |
|
O-ring 18.42 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 1565 | € 9,28 | Details | |
|
O-ring 16.81 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 646 | € 9,00 | Details | |
|
O-ring 15.24 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 942 | € 8,73 | Details | |
|
O-ring 13.64 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 2261 | € 8,47 | Details | |
|
O-ring 12.07 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 2250 | € 8,21 | Details | |
|
O-ring 10.46 mm x 5.33 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 2591 | € 7,97 | Details | |
|
O-ring 456.06 mm x 3.53 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 0 | € 41,52 | Details | Quote |
|
O-ring 430.66 mm x 3.53 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 120 | € 40,31 | Details | |
|
O-ring 405.26 mm x 3.53 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 127 | € 39,13 | Details | |
|
O-ring 380.6 mm x 3.53 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 94 | € 37,99 | Details | |
|
O-ring 355.2 mm x 3.53 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 0 | € 36,89 | Details | Quote |
|
O-ring 329.8 mm x 3.53 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 173 | € 35,81 | Details | |
|
O-ring 304.39 mm x 3.53 mm | FDA - EC1935/2004 - 3A Sanitary | 80 Shore A | FKM - FPM - Viton | Brown | 160 | € 34,77 | Details |
Didn't find the right FKM O-Rings - 80 Shore A - FDA - Superior?
Complete the form below and we will help you!
All items marked with a * are required.