Quantity | Per piece |
---|---|
100+ | € 0,7025 |
250+ | € 0,6648 |
500+ | € 0,5982 |
1000+ | € 0,5592 |
2500+ | € 0,5256 |
5000+ | € 0,4590 |
10000+ | € 0,3867 |
Article number | 157348 |
Approval | None |
Color | Black |
Hardness Explanation | 70 Shore A |
Material | FKM - FPM - Viton |
Alternative names | Viton® - FKM |
Chemical Name Explanation | Fluorocarbon Rubber |
Compression Set Explanation | 13 % |
Country of Origin | VN |
CS (Cross Section) Explanation | 3 mm |
Customs Code Explanation | 40169300 |
Description 2 | O-ring FKM - FPM - Viton 19.2x3 |
DIN 3771 Size Chart Explanation | 19.2x3 |
ID (Inner diameter) Explanation | 19.2 mm |
ISO 3601 Size Chart | 19.2x3 |
Product name | O-ring 19.2x3 FKM - FPM - Viton |
Seal type | O-ring |
Size in text | nineteen comma twenty by three zero |
SMS 1586 Size chart | 19.2x3 |
Specific Gravity Explanation | 1,91 g/cm3 |
Temperature Max Explanation | 205 ºC |
Temperature Min Explanation | -20 ºC |
Tensile Strength Explanation | 230 MPa |
Trade names | Viton® - Du Pont - 3M - Solvay - Daikin |
Ultimate Elongation Explanation | 10,5 % |
attachment | Material Datasheet |
All items marked with a * are required.
Quantity | Per piece |
---|---|
100+ | € 0,7025 |
250+ | € 0,6648 |
500+ | € 0,5982 |
1000+ | € 0,5592 |
2500+ | € 0,5256 |
5000+ | € 0,4590 |
10000+ | € 0,3867 |