Stock | Delivery time |
---|---|
47 | Deliverable from 02-01-2025 |
893 | Deliverable from 02-01-2025 |
Quantity | Per piece |
---|---|
2+ | € 3,0661 |
50+ | € 3,0699 |
100+ | € 2,8530 |
250+ | € 2,5644 |
500+ | € 2,4438 |
1000+ | € 2,2509 |
2500+ | € 1,9500 |
5000+ | € 1,7094 |
In stock | Yes, 940 pcs |
Article number | 198911 |
Approval | FDA - EC1935/2004 - NSF 61 |
Color | Black |
Hardness Explanation | 70 Shore A |
Material | EPDM |
Chemical Name Explanation | Ethylene propylene diene monomer |
Compression Set Explanation | 19 % |
Country of Origin | VN |
CS (Cross Section) Explanation | 7 mm |
Customs Code Explanation | 40169300 |
Description 2 | O-ring 40.5x7 EPDM |
Dimensions Explanation | 40.5x7 |
DIN 3771 Size Chart Explanation | 40.5x7 |
ID (Inner diameter) Explanation | 40.5 mm |
Product name | O-ring EPDM 40.5x7 |
Seal type | O-ring |
SMS 1586 Size chart | 40.5 x 7 |
Specific Gravity Explanation | 1,08 g/cm3 |
Temperature Max Explanation | 150 ºC |
Temperature Min Explanation | -55 ºC |
Tensile Strength Explanation | 12,5 MPa |
Trade names | Dow Chemical - ExxonMobil - and Lion Elastomer |
Ultimate Elongation Explanation | 215 % |
Vulcanisation | Peroxide |
All items marked with a * are required.
Stock | Delivery time |
---|---|
47 | Deliverable from 02-01-2025 |
893 | Deliverable from 02-01-2025 |
Quantity | Per piece |
---|---|
2+ | € 3,0661 |
50+ | € 3,0699 |
100+ | € 2,8530 |
250+ | € 2,5644 |
500+ | € 2,4438 |
1000+ | € 2,2509 |
2500+ | € 1,9500 |
5000+ | € 1,7094 |