Quantity | Per piece |
---|---|
1+ | € 1.617,3884 |
2+ | € 1.617,3920 |
3+ | € 1.446,9420 |
Article number | 177572 |
Approval | None |
Color | Black |
Hardness Explanation | 75 Shore A |
Material | FFKM - FFPM |
Alternative names | FFPM – Dupont Kalrez |
AS568 Size Chart Explanation | AS 011 |
Chemical Name Explanation | Perfluoroelastomer |
Compression Set Explanation | 18,5 % |
Country of Origin | IT |
CS (Cross Section) Explanation | 7 mm |
Customs Code Explanation | 40169300 |
Description 2 | O-ring FFKM - FFPM 424x7 |
Dimensions Explanation | 424x7 |
DIN 3771 Size Chart Explanation | 424 x 7 |
Equal to | Dupont Kalrez 6375, Freudenberg Simriz 495, Greene Tweed Chemraz 605, Parker Parafluor V8910-75, PPE Perlast G80A, Trellebrog Isolast 9440 |
ID (Inner diameter) Explanation | 424 mm |
Product name | O-ring 424x7 FFKM - FFPM |
Seal type | O-ring |
Size in text | four hundred and twenty four zero by seven zero |
SMS 1586 Size chart | 424x7 |
Specific Gravity Explanation | 1,98 (+/- 0.04) g/cm3 |
Temperature Max Explanation | 270 ºC |
Temperature Min Explanation | -25 ºC |
Tensile Strength Explanation | 18 MPa |
Trade names | Kalrez® - Simriz® - Chemraz® - Spectrum® - Triazinico® - Isolast® - Parofluor® - Fluorez® - Perlast® - Perfluor® |
Ultimate Elongation Explanation | 145 % |
Equivalent to | |
Dupont Kalrez® Equivalent | Dupont Kalrez 6375 |
Freudenberg Simriz® Equivalent | Fruedenberg Simriz 495 |
Greene Tweed Chemraz® Equivalent | Greene Tweed Chemraz 605 |
Parker Parafluor® Equivalent | Parker Parafluor V8910-75 |
Precision Polymer Engineering Perlast® Equivilent | PPE Perlast G80A |
Trelleborg Isolast® Equivalent | Trellebrog Isolast 9440 |
attachment | Material Datasheet |
All items marked with a * are required.
Quantity | Per piece |
---|---|
1+ | € 1.617,3884 |
2+ | € 1.617,3920 |
3+ | € 1.446,9420 |