Quantity | Per piece |
---|---|
1+ | € 124,3058 |
2+ | € 124,3083 |
3+ | € 114,4517 |
5+ | € 107,8807 |
10+ | € 93,0957 |
25+ | € 81,0378 |
50+ | € 92,4058 |
Article number | 201723 |
Color | Brown |
Hardness Explanation | 75 Shore A |
Material | FKM - FPM - Viton |
Alternative names | Viton® - FKM |
Chemical Name Explanation | Fluorocarbon Rubber |
Compression Set Explanation | 11 % |
Country of Origin | VN |
CS (Cross Section) Explanation | 8 mm |
Customs Code Explanation | 40169300 |
Description 2 | O-ring FKM - FPM - Viton 940x8 |
Dimensions Explanation | 940x8 |
DIN 3771 Size Chart Explanation | 940x8 |
ID (Inner diameter) Explanation | 940 mm |
Product name | O-ring 940x8 FKM - FPM - Viton |
Seal type | O-ring |
SMS 1586 Size chart | 940 x 8 |
Specific Gravity Explanation | 2,17 (+/-0,03) g/cm3 |
Temperature Max Explanation | 200 ºC |
Temperature Min Explanation | -15 ºC |
Tensile Strength Explanation | 11,3 MPa |
Trade names | Viton® - Du Pont - 3M - Solvay - Daikin |
Ultimate Elongation Explanation | 181 % |
All items marked with a * are required.
Quantity | Per piece |
---|---|
1+ | € 124,3058 |
2+ | € 124,3083 |
3+ | € 114,4517 |
5+ | € 107,8807 |
10+ | € 93,0957 |
25+ | € 81,0378 |
50+ | € 92,4058 |