Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 105.89 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 2633 |
Request
|
Details | |
|
O-ring 54.5 mm x 3.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 2780 | € 0,39 | Details | |
|
O-ring 62.87 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 1704 | € 1,24 | Details | |
|
O-ring 309.3 mm x 5.7 mm | Black | NBR - Nitrile | 80 Shore A | None | 320 |
Request
|
Details | |
|
O-ring 105.89 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 2633 | € 0,70 | Details | |
|
O-ring 106.7 mm x 5.7 mm | Black | NBR - Nitrile | 80 Shore A | None | 966 | € 1,81 | Details | |
|
O-ring 111 mm x 7 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 2,67 | Details | Quote |
|
O-ring 309.3 mm x 5.7 mm | Black | NBR - Nitrile | 80 Shore A | None | 320 | € 6,46 | Details | |
|
O-ring 409 mm x 7 mm | Black | NBR - Nitrile | 80 Shore A | None | 100 | € 12,24 | Details | |
|
O-ring 496 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 196 | € 15,41 | Details | |
|
O-ring 496 mm x 7 mm | Black | NBR - Nitrile | 80 Shore A | None | 196 | € 9,71 | Details | |
|
O-ring 530 mm x 5.34 mm | Black | NBR - Nitrile | 80 Shore A | None | 242 | € 11,07 | Details | |
|
O-ring 532.11 mm x 5.33 mm | Black | NBR - Nitrile | 80 Shore A | None | 242 | € 11,07 | Details | |
|
O-ring 273 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 456 |
Request
|
Details | |
|
O-ring 708.3 mm x 5.33 mm | Black | NBR - Nitrile | 80 Shore A | None | 86 | € 32,13 | Details | |
|
O-ring 106.3 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 2633 | € 0,70 | Details | |
|
O-ring 107.67 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 4676 | € 0,50 | Details | |
|
O-ring 244.5 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 2,88 | Details | Quote |
|
O-ring 273 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 456 | € 3,30 | Details | |
|
O-ring 178 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 1854 | € 1,93 | Details | |
|
O-ring 120.32 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 1883 | € 0,53 | Details | |
|
O-ring 330 mm x 8 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 10,54 | Details | Quote |
|
O-ring 190 mm x 4 mm | Black | NBR - Nitrile | 80 Shore A | None | 743 | € 2,52 | Details | |
|
O-ring 270 mm x 6 mm | Black | NBR - Nitrile | 80 Shore A | None | 231 | € 5,66 | Details | |
|
O-ring 1.5 mm x 1.75 mm | Black | NBR - Nitrile | 80 Shore A | None | 59489 | € 0,04 | Details | |
|
O-ring 12.8 mm x 2.4 mm | Black | NBR - Nitrile | 80 Shore A | None | 50430 | € 0,05 | Details | |
|
O-ring 16.5 mm x 2.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 41146 | € 0,07 | Details | |
|
O-ring 24.5 mm x 3.65 mm | Black | NBR - Nitrile | 80 Shore A | None | 15264 | € 0,19 | Details | |
|
O-ring 35.2 mm x 5 mm | Black | NBR - Nitrile | 80 Shore A | None | 6006 | € 0,44 | Details | |
|
O-ring 37.7 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,21 | Details | Quote |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.