Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 22.2 mm x 2.4 mm | Black | NBR - Nitrile | 80 Shore A | None | 43324 | € 0,10 | Details | |
|
O-ring 22.5 mm x 2.01 mm | Black | NBR - Nitrile | 80 Shore A | None | 35542 | € 0,08 | Details | |
|
O-ring 23.37 mm x 2.44 mm | Black | NBR - Nitrile | 80 Shore A | None | 14958 | € 0,10 | Details | |
|
O-ring 24.5 mm x 3.58 mm | Black | NBR - Nitrile | 80 Shore A | None | 15264 | € 0,19 | Details | |
|
O-ring 25.2 mm x 2.4 mm | Black | NBR - Nitrile | 80 Shore A | None | 9029 | € 0,11 | Details | |
|
O-ring 25.4 mm x 2.4 mm | Black | NBR - Nitrile | 80 Shore A | None | 9029 | € 0,11 | Details | |
|
O-ring 25.55 mm x 3.54 mm | Black | NBR - Nitrile | 80 Shore A | None | 12289 | € 0,17 | Details | |
|
O-ring 25.6 mm x 2.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 8346 | € 0,10 | Details | |
|
O-ring 28.7 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 15870 | € 0,19 | Details | |
|
O-ring 28.88 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 15870 | € 0,19 | Details | |
|
O-ring 29.5 mm x 2.65 mm | Black | NBR - Nitrile | 80 Shore A | None | 20314 | € 0,11 | Details | |
|
O-ring 29.7 mm x 2.65 mm | Black | NBR - Nitrile | 80 Shore A | None | 20314 | € 0,11 | Details | |
|
O-ring 30.29 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 20314 | € 0,11 | Details | |
|
O-ring 31.67 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 9650 | € 0,11 | Details | |
|
O-ring 31.7 mm x 2.65 mm | Black | NBR - Nitrile | 80 Shore A | None | 9650 | € 0,11 | Details | |
|
O-ring 32.2 mm x 2.4 mm | Black | NBR - Nitrile | 80 Shore A | None | 14130 | € 0,11 | Details | |
|
O-ring 33.4 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 14397 | € 0,15 | Details | |
|
O-ring 33.5 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 14397 | € 0,15 | Details | |
|
O-ring 37.2 mm x 4.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 2939 | € 0,55 | Details | |
|
O-ring 37.3 mm x 4 mm | Black | NBR - Nitrile | 80 Shore A | None | 8451 | € 0,24 | Details | |
|
O-ring 38.96 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 15037 | € 0,20 | Details | |
|
O-ring 39 mm x 2.65 mm | Black | NBR - Nitrile | 80 Shore A | None | 15037 | € 0,20 | Details | |
|
O-ring 40.7 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 4536 | € 0,18 | Details | |
|
O-ring 40.8 mm x 5.33 mm | Black | NBR - Nitrile | 80 Shore A | None | 3529 | € 0,43 | Details | |
|
O-ring 42.01 mm x 5 mm | Black | NBR - Nitrile | 80 Shore A | None | 6795 | € 0,50 | Details | |
|
O-ring 43.18 mm x 2.2 mm | Black | NBR - Nitrile | 80 Shore A | None | 16453 | € 0,15 | Details | |
|
O-ring 43.85 mm x 3.57 mm | Black | NBR - Nitrile | 80 Shore A | None | 14720 | € 0,25 | Details | |
|
O-ring 47.3 mm x 3.55 mm | Black | NBR - Nitrile | 80 Shore A | None | 1274 | € 0,26 | Details | |
|
O-ring 63.5 mm x 3.55 mm | Black | NBR - Nitrile | 80 Shore A | None | 3815 | € 0,46 | Details | |
|
O-ring 65 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 22805 | € 0,27 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.