Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 5 mm x 1.19 mm | Black | NBR - Nitrile | 80 Shore A | None | 173095 | € 0,04 | Details | |
|
O-ring 5.94 mm x 2.01 mm | Black | NBR - Nitrile | 80 Shore A | None | 56258 | € 0,04 | Details | |
|
O-ring 5.99 mm x 0.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 155320 | € 0,04 | Details | |
|
O-ring 5.99 mm x 1.98 mm | Black | NBR - Nitrile | 80 Shore A | None | 56258 | € 0,04 | Details | |
|
O-ring 7.62 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 134469 | € 0,02 | Details | |
|
O-ring 7.95 mm x 2.03 mm | Black | NBR - Nitrile | 80 Shore A | None | 78220 | € 0,04 | Details | |
|
O-ring 8 mm x 1.24 mm | Black | NBR - Nitrile | 80 Shore A | None | 25630 | € 0,04 | Details | |
|
O-ring 8.46 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 74672 | € 0,04 | Details | |
|
O-ring 9.3 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 57402 | € 0,05 | Details | |
|
O-ring 9.5 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,04 | Details | Quote |
|
O-ring 9.98 mm x 2.49 mm | Black | NBR - Nitrile | 80 Shore A | None | 75544 | € 0,05 | Details | |
|
O-ring 10.9 mm x 2.4 mm | Black | NBR - Nitrile | 80 Shore A | None | 44932 | € 0,05 | Details | |
|
O-ring 11 mm x 1.98 mm | Black | NBR - Nitrile | 80 Shore A | None | 41198 | € 0,04 | Details | |
|
O-ring 11.33 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 51533 | € 0,05 | Details | |
|
O-ring 12.7 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 13076 | € 0,05 | Details | |
|
O-ring 12.98 mm x 1.02 mm | Black | NBR - Nitrile | 80 Shore A | None | 41181 | € 0,04 | Details | |
|
O-ring 13.08 mm x 1.6 mm | Black | NBR - Nitrile | 80 Shore A | None | 77468 | € 0,04 | Details | |
|
O-ring 13.49 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 37921 | € 0,06 | Details | |
|
O-ring 14.1 mm x 2.6 mm | Black | NBR - Nitrile | 80 Shore A | None | 56664 | € 0,05 | Details | |
|
O-ring 14.61 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 77410 | € 0,06 | Details | |
|
O-ring 14.99 mm x 1.98 mm | Black | NBR - Nitrile | 80 Shore A | None | 1443 | € 0,05 | Details | |
|
O-ring 15.01 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 8426 | € 0,04 | Details | |
|
O-ring 15.49 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 32862 | € 0,08 | Details | |
|
O-ring 15.65 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 418237 | € 0,04 | Details | |
|
O-ring 15.9 mm x 2.54 mm | Black | NBR - Nitrile | 80 Shore A | None | 30386 | € 0,07 | Details | |
|
O-ring 16 mm x 1.83 mm | Black | NBR - Nitrile | 80 Shore A | None | 55362 | € 0,05 | Details | |
|
O-ring 16.15 mm x 1.6 mm | Black | NBR - Nitrile | 80 Shore A | None | 77964 | € 0,05 | Details | |
|
O-ring 16.21 mm x 1.57 mm | Black | NBR - Nitrile | 80 Shore A | None | 77964 | € 0,05 | Details | |
|
O-ring 16.66 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 29909 | € 0,07 | Details | |
|
O-ring 16.99 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 17851 | € 0,05 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.