Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 17 mm x 5.3 mm | Black | NBR - Nitrile | 80 Shore A | None | 11098 | € 0,22 | Details | |
|
O-ring 17.3 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 27391 | € 0,08 | Details | |
|
O-ring 18.01 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,05 | Details | Quote |
|
O-ring 19 mm x 2.49 mm | Black | NBR - Nitrile | 80 Shore A | None | 684 | € 0,08 | Details | |
|
O-ring 19.02 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 12341 | € 0,12 | Details | |
|
O-ring 19.58 mm x 2.39 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,09 | Details | Quote |
|
O-ring 20.37 mm x 1.77 mm | Black | NBR - Nitrile | 80 Shore A | None | 87675 | € 0,04 | Details | |
|
O-ring 20.57 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 87675 | € 0,04 | Details | |
|
O-ring 20.98 mm x 1.02 mm | Black | NBR - Nitrile | 80 Shore A | None | 86028 | € 0,06 | Details | |
|
O-ring 21.01 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 50732 | € 0,06 | Details | |
|
O-ring 21.01 mm x 1.98 mm | Black | NBR - Nitrile | 80 Shore A | None | 11929 | € 0,07 | Details | |
|
O-ring 21.51 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 25536 | € 0,07 | Details | |
|
O-ring 23.1 mm x 2.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 18090 | € 0,10 | Details | |
|
O-ring 23.1 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 22287 | € 0,11 | Details | |
|
O-ring 24.8 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 14360 | € 0,09 | Details | |
|
O-ring 25.12 mm x 1.47 mm | Black | NBR - Nitrile | 80 Shore A | None | 15277 | € 0,08 | Details | |
|
O-ring 25.17 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 36365 | € 0,06 | Details | |
|
O-ring 25.6 mm x 3.45 mm | Black | NBR - Nitrile | 80 Shore A | None | 12289 | € 0,17 | Details | |
|
O-ring 26.49 mm x 3.58 mm | Black | NBR - Nitrile | 80 Shore A | None | 20494 | € 0,16 | Details | |
|
O-ring 27.79 mm x 3.58 mm | Black | NBR - Nitrile | 80 Shore A | None | 19874 | € 0,22 | Details | |
|
O-ring 29.6 mm x 3.55 mm | Black | NBR - Nitrile | 80 Shore A | None | 9874 | € 0,17 | Details | |
|
O-ring 29.64 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 20314 | € 0,11 | Details | |
|
O-ring 29.69 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 17439 | € 0,08 | Details | |
|
O-ring 31.9 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 5525 | € 0,17 | Details | |
|
O-ring 31.93 mm x 3.45 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,21 | Details | Quote |
|
O-ring 37.97 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 16883 | € 0,11 | Details | |
|
O-ring 39.47 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 10428 | € 0,16 | Details | |
|
O-ring 40.2 mm x 4 mm | Black | NBR - Nitrile | 80 Shore A | None | 2503 | € 0,34 | Details | |
|
O-ring 40.5 mm x 5.3 mm | Black | NBR - Nitrile | 80 Shore A | None | 3529 | € 0,43 | Details | |
|
O-ring 41.5 mm x 2.6 mm | Black | NBR - Nitrile | 80 Shore A | None | 11793 | € 0,18 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.