Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 10 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 35382 | € 0,06 | Details | |
|
O-ring 10 mm x 2.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 75544 | € 0,05 | Details | |
|
O-ring 10 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 2378 | € 0,04 | Details | |
|
O-ring 10 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 257676 | € 0,04 | Details | |
|
O-ring 9 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,06 | Details | Quote |
|
O-ring 9 mm x 2.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 126363 | € 0,04 | Details | |
|
O-ring 9 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 27929 | € 0,04 | Details | |
|
O-ring 9 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 291665 | € 0,04 | Details | |
|
O-ring 9 mm x 1 mm | Black | NBR - Nitrile | 80 Shore A | None | 65466 | € 0,04 | Details | |
|
O-ring 8.9 mm x 2.7 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,05 | Details | Quote |
|
O-ring 8.9 mm x 1.9 mm | Black | NBR - Nitrile | 80 Shore A | None | 100040 | € 0,04 | Details | |
|
O-ring 8.5 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 81822 | € 0,04 | Details | |
|
O-ring 8 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 78220 | € 0,04 | Details | |
|
O-ring 8 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 13051 | € 0,04 | Details | |
|
O-ring 8 mm x 1 mm | Black | NBR - Nitrile | 80 Shore A | None | 36551 | € 0,04 | Details | |
|
O-ring 7.5 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 734441 | € 0,04 | Details | |
|
O-ring 7 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 45814 | € 0,04 | Details | |
|
O-ring 7 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 4475 | € 0,04 | Details | |
|
O-ring 6.5 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 169168 | € 0,04 | Details | |
|
O-ring 6 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 56258 | € 0,04 | Details | |
|
O-ring 6 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 4051 | € 0,04 | Details | |
|
O-ring 6 mm x 1 mm | Black | NBR - Nitrile | 80 Shore A | None | 155320 | € 0,04 | Details | |
|
O-ring 5 mm x 2.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 58054 | € 0,04 | Details | |
|
O-ring 5 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 26034 | € 0,04 | Details | |
|
O-ring 5 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 58920 | € 0,04 | Details | |
|
O-ring 5 mm x 1.2 mm | Black | NBR - Nitrile | 80 Shore A | None | 173095 | € 0,04 | Details | |
|
O-ring 4.9 mm x 1.9 mm | Black | NBR - Nitrile | 80 Shore A | None | 61716 | € 0,04 | Details | |
|
O-ring 4.5 mm x 1.5 mm | Black | NBR - Nitrile | 80 Shore A | None | 81728 | € 0,04 | Details | |
|
O-ring 4 mm x 2 mm | Black | NBR - Nitrile | 80 Shore A | None | 75974 | € 0,04 | Details | |
|
O-ring 4 mm x 1 mm | Black | NBR - Nitrile | 80 Shore A | None | 62641 | € 0,04 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.