Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 34.52 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 453 | € 0,20 | Details | |
|
O-ring 32.92 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 2855 | € 0,19 | Details | |
|
O-ring 31.34 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,18 | Details | Quote |
|
O-ring 29.75 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 9874 | € 0,17 | Details | |
|
O-ring 28.17 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,17 | Details | Quote |
|
O-ring 26.58 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 20494 | € 0,16 | Details | |
|
O-ring 24.99 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 15221 | € 0,15 | Details | |
|
O-ring 21.82 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,12 | Details | Quote |
|
O-ring 20.22 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 896 | € 0,12 | Details | |
|
O-ring 18.64 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 10966 | € 0,11 | Details | |
|
O-ring 10.69 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 5823 | € 0,07 | Details | |
|
O-ring 22.22 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 15925 | € 0,10 | Details | |
|
O-ring 20.63 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 6594 | € 0,09 | Details | |
|
O-ring 240.98 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 1512 | € 1,70 | Details | |
|
O-ring 209.23 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 1551 | € 1,51 | Details | |
|
O-ring 171.13 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 4 | € 0,96 | Details | |
|
O-ring 145.72 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 5290 | € 0,71 | Details | |
|
O-ring 120.33 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 2658 | € 0,61 | Details | |
|
O-ring 107.63 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 1517 | € 0,63 | Details | |
|
O-ring 101.27 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 4634 | € 0,53 | Details | |
|
O-ring 94.93 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 12564 | € 0,48 | Details | |
|
O-ring 88.57 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 504 | € 0,46 | Details | |
|
O-ring 82.22 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 3060 | € 0,43 | Details | |
|
O-ring 75.87 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 2726 | € 0,40 | Details | |
|
O-ring 72.69 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,43 | Details | Quote |
|
O-ring 71.12 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 5220 | € 0,37 | Details | |
|
O-ring 69.52 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 7051 | € 0,35 | Details | |
|
O-ring 67.95 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 2579 | € 0,34 | Details | |
|
O-ring 63.17 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 4954 | € 0,27 | Details | |
|
O-ring 61.6 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 7475 | € 0,27 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.