Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 60 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 4804 | € 0,26 | Details | |
|
O-ring 58.42 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 1901 | € 0,25 | Details | |
|
O-ring 55.25 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 8342 | € 0,24 | Details | |
|
O-ring 53.65 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 10420 | € 0,24 | Details | |
|
O-ring 52.07 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,23 | Details | Quote |
|
O-ring 50.47 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 1564 | € 0,22 | Details | |
|
O-ring 48.9 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 12011 | € 0,21 | Details | |
|
O-ring 45.69 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 9104 | € 0,20 | Details | |
|
O-ring 44.12 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 12637 | € 0,19 | Details | |
|
O-ring 42.52 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 9611 | € 0,18 | Details | |
|
O-ring 40.95 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 4536 | € 0,18 | Details | |
|
O-ring 39.34 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 10428 | € 0,16 | Details | |
|
O-ring 37.77 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 16799 | € 0,16 | Details | |
|
O-ring 36.17 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 435 | € 0,15 | Details | |
|
O-ring 34.59 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 462 | € 0,15 | Details | |
|
O-ring 33 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 2748 | € 0,12 | Details | |
|
O-ring 31.42 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 9650 | € 0,11 | Details | |
|
O-ring 28.25 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 21909 | € 0,10 | Details | |
|
O-ring 26.64 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 5546 | € 0,10 | Details | |
|
O-ring 25.07 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 27772 | € 0,10 | Details | |
|
O-ring 23.47 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 182152 | € 0,09 | Details | |
|
O-ring 20.29 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,08 | Details | Quote |
|
O-ring 18.72 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,07 | Details | Quote |
|
O-ring 15.54 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 5365 | € 0,05 | Details | |
|
O-ring 13.95 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 56664 | € 0,05 | Details | |
|
O-ring 12.37 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 54926 | € 0,05 | Details | |
|
O-ring 10.78 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 25537 | € 0,04 | Details | |
|
O-ring 9.19 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 66323 | € 0,04 | Details | |
|
O-ring 7.6 mm x 2.62 mm | Black | NBR - Nitrile | 80 Shore A | None | 3458 | € 0,03 | Details | |
|
O-ring 39.45 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 20314 | € 0,16 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.