Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 8.73 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 458 | € 0,04 | Details | |
|
O-ring 6.75 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 245608 | € 0,04 | Details | |
|
O-ring 75.92 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 5839 | € 0,32 | Details | |
|
O-ring 69.57 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 509 | € 0,23 | Details | |
|
O-ring 66.4 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 6133 | € 0,22 | Details | |
|
O-ring 63.22 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 7808 | € 0,22 | Details | |
|
O-ring 60.04 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 8901 | € 0,25 | Details | |
|
O-ring 56.87 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 15992 | € 0,18 | Details | |
|
O-ring 53.67 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 15001 | € 0,16 | Details | |
|
O-ring 50.52 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 89 | € 0,15 | Details | |
|
O-ring 44.17 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 17686 | € 0,14 | Details | |
|
O-ring 41 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 15279 | € 0,12 | Details | |
|
O-ring 37.82 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 16883 | € 0,11 | Details | |
|
O-ring 34.65 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 12759 | € 0,09 | Details | |
|
O-ring 33.05 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 20140 | € 0,10 | Details | |
|
O-ring 31.47 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 43577 | € 0,08 | Details | |
|
O-ring 29.87 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 17439 | € 0,08 | Details | |
|
O-ring 28.3 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,08 | Details | Quote |
|
O-ring 26.7 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 137884 | € 0,07 | Details | |
|
O-ring 25.12 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 36365 | € 0,06 | Details | |
|
O-ring 23.53 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 17580 | € 0,05 | Details | |
|
O-ring 21.95 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 2303 | € 0,04 | Details | |
|
O-ring 20.35 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 87675 | € 0,04 | Details | |
|
O-ring 18.77 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 52492 | € 0,04 | Details | |
|
O-ring 17.16 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 76660 | € 0,04 | Details | |
|
O-ring 14 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 253570 | € 0,03 | Details | |
|
O-ring 12.42 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 204829 | € 0,03 | Details | |
|
O-ring 10.82 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 40069 | € 0,02 | Details | |
|
O-ring 9.25 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 103034 | € 0,02 | Details | |
|
O-ring 7.66 mm x 1.78 mm | Black | NBR - Nitrile | 80 Shore A | None | 134469 | € 0,02 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.