Product | Colour | Material | Hardness | Certification | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 32.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 5525 | € 0,17 | Details | |
|
O-ring 31.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 13233 | € 0,16 | Details | |
|
O-ring 29.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 163 | € 0,15 | Details | |
|
O-ring 28.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 19953 | € 0,15 | Details | |
|
O-ring 25.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 127041 | € 0,11 | Details | |
|
O-ring 24.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 123054 | € 0,11 | Details | |
|
O-ring 22.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 26917 | € 0,10 | Details | |
|
O-ring 21.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 21751 | € 0,10 | Details | |
|
O-ring 20.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 4781 | € 0,10 | Details | |
|
O-ring 19.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 8404 | € 0,10 | Details | |
|
O-ring 18.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 19049 | € 0,09 | Details | |
|
O-ring 17.2 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,09 | Details | Quote |
|
O-ring 117.48 mm x 5.33 mm | Black | NBR - Nitrile | 80 Shore A | None | 1431 | € 1,58 | Details | |
|
O-ring 113.5 mm x 5.33 mm | Black | NBR - Nitrile | 80 Shore A | None | 1747 | € 1,54 | Details | |
|
O-ring 65.1 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 2411 | € 0,47 | Details | |
|
O-ring 25.8 mm x 3.53 mm | Black | NBR - Nitrile | 80 Shore A | None | 12289 | € 0,17 | Details | |
|
O-ring 2.54 mm x 1.02 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 0,04 | Details | Quote |
|
O-ring 31.42 mm x 2.52 mm | Black | NBR - Nitrile | 80 Shore A | None | 5859 | € 0,14 | Details | |
|
O-ring 20.83 mm x 1.52 mm | Black | NBR - Nitrile | 80 Shore A | None | 45141 | € 0,06 | Details | |
|
O-ring 79.38 mm x 7.95 mm | Black | NBR - Nitrile | 80 Shore A | None | 447 | € 2,82 | Details | |
|
O-ring 110.49 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 0 | € 2,29 | Details | Quote |
|
O-ring 59.69 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 2047 | € 1,20 | Details | |
|
O-ring 37.47 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 2730 | € 0,79 | Details | |
|
O-ring 56.51 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 2127 | € 1,14 | Details | |
|
O-ring 121.5 mm x 3 mm | Black | NBR - Nitrile | 80 Shore A | None | 5 | € 0,94 | Details | |
|
O-ring 107.32 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 201 | € 2,06 | Details | |
|
O-ring 59.1 mm x 5.8 mm | Black | NBR - Nitrile | 80 Shore A | None | 1738 | € 1,00 | Details | |
|
O-ring 50.17 mm x 6.99 mm | Black | NBR - Nitrile | 80 Shore A | None | 2540 | € 1,07 | Details | |
|
O-ring 41.2 mm x 2.65 mm | Black | NBR - Nitrile | 80 Shore A | None | 11793 | € 0,18 | Details | |
|
O-ring 40 mm x 2.2 mm | Black | NBR - Nitrile | 80 Shore A | None | 16453 | € 0,15 | Details |
Didn't find the right O-ring NBR - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.